Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Vial Top Type | Vial Volume Capacity | Vial Material | Quantity |
---|---|---|---|
Crimp Top | 6 mL | Clear Glass | 125 |
Color | Clear |
---|---|
Inner Diameter | 20 mm |
Material | Clear Glass |
Product Group | Vials |
Quantity | 125.0 |
Style | Crimp Top |
Technology Type | Gas Chromatography (GC) |
Vial Size | 22 x 38 mm |
vialStyle | Crimp Top |
Vial Type | Headspace |
Volume Capacity | 6 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this critica ...