Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Concentration of Element includes:
Matrix | Content | Volume | Part Number |
2% HNO3 | 1,000 µg/mL: Al | 125 mL | N9300184 |
2% HNO3 | 1,000 µg/mL:Ca | 500 mL | N9300108 |
2% HNO3 | 1,000 µg/mL: Mg | 125 mL | N9300179 |
2% HNO3 | 1,000 µg/mL: Fe | 500 mL | N9300126 |
2% HNO3 | 1,000 µg/mL: K | 500 mL | N9300141 |
2% HNO3 | 1,000 µg/mL: Na | 500 mL | N9300152 |
5% HNO3 | 5,000 µg/mL: Al, Ca, Mg | 500 mL | N9300226 |
2,000 µg/mL: Fe | |||
5% HNO3/trace Tartaric Acid/trace HF | 100 µg/mL: Cd, Ni, Zn | 125 mL | N9300227 |
60 µg/mL: Sb | |||
50 µg/mL: Ba, Be, Co, Cr, Cu, Mn, V | |||
20 µg/mL: Ag | |||
10 µg/mL: As, Tl | |||
5 µg/mL: Pb, Se |
Grade | TruQ™ |
---|---|
Number of Elements | Multiple |
Standard Type | Interference Standards |
Technology Type | AA/ICP-OES |